Model:
ELITE-max-16-UV
16-port Smart Charging Locker For Mobile Devices
- The interior is equipped with 2 in 1 cables. It can load maximum 17.3 inch notebooks.
- Each cabinet door can be opened and closed according to the password on the touch screen.
- The intelligent light plate display real-time charging status.
- The cabinet can easily be mounted on the wall through the hanging hole in the rear panel; The rubber feet on the bottom protect the cabinet well when placed on the table or floor.
- Child-safe design, smooth and rounded edges to protect students.
- UV light is optional.
Inquiry
- The interior is equipped with 2 in 1 cables. It can load maximum 17.3 inch notebooks.
- Each cabinet door can be opened and closed according to the password on the touch screen.
- The intelligent light plate display real-time charging status.
- The cabinet can easily be mounted on the wall through the hanging hole in the rear panel; The rubber feet on the bottom protect the cabinet well when placed on the table or floor.
- Child-safe design, smooth and rounded edges to protect students.
- UV light is optional.
- 1.6mm adjustable feet. Each can support about 15kg weight.
- The strong SPCC steel structure ensures the security of the internal charging equipments and prevents theft and sabotage.
- The automatic cooling system in the cabinet will adjust the internal temperature to prevent charging overheating.
- The standard color are white grey and grey black. It can be customized.
- The charging cables and digital lock can be customized.
| OVERVIEW | PHYSICAL | ||
| Model Number | ELITE-max-16-UV | Construction | Powder-coated steel |
| Product Type | Multi-device charger | Color | Black and Grey |
| Functions | Charging/Storage | Shipping Dimensions | 99.1(w)*89(d)*38.6(h)cm |
| Device type | Mobile phone/ tablet/Laptop/VR glasses | Shipping Weight(kg) | 46kg |
| Device Slots | 16 | Space size for device | 30(w)*32.8(d)*10(h)cm |
| Wall-mounted Slot | YES | Unit Dimensions | 83(w)*33.1(d)*93.7(h)cm |
| Housing & Handle | Standard configuration | Unit Weight(kg) | 43kg |
| Single Shelf Slots | 16 | Number of Shelves | 1 |
| UV Light | Optional | ||
| INPUT | SPECIAL FEATURES | ||
| Normal Input Voltage(s) Supported | 100-250V AC as different country | Cord Management | Yes |
| Input Frequency | 50/60 Hz(auto-select) | Locking | Yes |
| Input Plug Type | C13-European standard | Lock Type | Independent Key for each locker |
| Input Cord Length(m) | 2.6m | Built-In Circuit Breaker | Yes |
| CHARGING | Overload Protection | Yes | |
| Number of Charging Ports | 16 | Cooling fan included | Yes |
| Overcharge Protection | Yes | ||
| Charging Output Capacity | 30w | ||
| Cart Max.Power | 500W | WARRANTY | |
| Charging Method | USB Type-C Port (PD 3.0.QC 3.0.PPS)/Apple Lightning | Product Warranty | 2 years steel cart |
| Period (Worldwide) | 1 year electronics | ||
| STANDARDS &COMPLIANCE | |||
| Certifications | CE | ||
| Approvals | RoHs | ||
















